Estimate your hollow fibre advantage, below:
If the yield of your product in static flask culture is: Y µg/ml
then…
Hybridoma | ||||||||
---|---|---|---|---|---|---|---|---|
Incubator Capacity | DUET Pumps | Cartridges | Amount (µg) / month | Monthly Vol. | ||||
180L 1 shelf | 1 | 1 x C2011 | 12000Y to 24000Y in a volume of only… | 0.32 L | ||||
180L 1 shelf | 1 | 1 x C5011 | up to 48000Y in a volume of only… | 0.32 L |
CHO, HEK… | ||||||||
---|---|---|---|---|---|---|---|---|
Incubator Capacity | DUET Pumps | Cartridges | Amount (µg) / month | Monthly Vol. | ||||
180L 1 shelf | 1 | 1 x C2011 | 24000Y in a volume of only… | 0.45 L | ||||
180L 1 shelf | 1 | 1 x C2018 | 72000Y in a volume of only… | 1.2 L |
A single DUET pump can support 2 hollow fibre cartridge modules. Different cartridges are available with different capacities. More pumps and cartridges can be added as required. Each cartridge requires around 15 minutes of maintenance per day in the laminar flow cabinet. The Duet pump is designed to run continuously for years without maintenance.

Fits on shelf of a standard C02 incubator.
20ml and 70ml cartridges (20 ml shown)

Multiple cartridge set-up.
Grams per month.

FiberCell Systems Inc., MD, USA, was established in year 2000.
Recombinant proteins, mAbs, vaccines – publications list